Description
The True RMS current sensor measures AC/DC currents from 1mA to 5A, with output options of 0-20mA or 4-20mA. It offers 0.5 accuracy, a 6V load capacity, and a fast response time. Operating on DC +12V or +24V, it’s ideal for monitoring current in industrial, power, renewable energy, electric vehicle, HVAC, and automation systems.
Specification
| Model | ATO-WBI127S01 |
| Input | |
| Input Current | AC/DC 0~1mA/5mA/20mA/50mA/200mA/500mA/1A/2A/5A (expandable with external shunt resistor) Select range from the dropdown |
| Allowable Overload | 10 times the rated input current value, sustained for 1 second, with a 300-second interval, repeatable 5 times |
| Linear Measurement Range | 0%~120% of rated input |
| Frequency Range | ±DC/20Hz ~ 10kHz |
| Input Impedance | Ri = 50mV/kx (where x represents the measured current) |
| Output | |
| Output Type | True RMS voltage output |
| Output Specifications | DC 0~20mA; 4~20mA (optional) |
| Accuracy Class | 0.5 |
| Load Capacity | 6V |
| Response Time | < 250ms |
| Temperature Drift | 300 x 10⁻⁶/°C |
| Other parameters | |
| Auxiliary Power | DC +12V,+24V |
| Static Current | ≤37mA |
| Isolation Characteristics | Inputs and outputs isolated, outputs powered |
| Isolation Withstand Voltage |
DC 1.5kV,1min |





Reviews
There are no reviews yet.