Description
Multi use temperature data logger has wide measuring range, high accuracy and large data memory. It is mainly used for temp and humidity mapping during storage and transportation of vaccines, food, medicine, chemicals and other products. After recording, insert this data recorder into the USB port of PC, it will automatically generate PDF and CSV reports without any software.
Specification
| Model | ATO-TDL-U04 |
| Usage Type | Multi-use |
| Recording Mode | Push-To-Start or Start Delay |
| Temperature Scale | ℃ or ℉ |
| Operating Range | -30℃ ~ 60℃ |
| Accuracy | ±0.5℃ (-20℃ ~ +40℃), ±1.0 (Other Range) |
| Resolution | 0.1 |
| Memory Capacity | 32,000 |
| Logging Interval | Programmable (10s ~ 18h) [Default: 10mins] |
| Start Delay | Programmable (0 ~ 254mins) [Default: 30mins] |
| Alarm Delay | Programmable (0 ~ 960mins) [Default: 10mins] |
| Alarm Range | Programmable high or low alarm limit [Default: <2℃ or >8℃, <40%RH or >80%RH] |
| Shelf Life / Battery | Typically 1 year, CR2032 3.0V Lithium Battery (Depending on sampling rate and environment) |
| Report Generation | Simultaneously generate PDF report and CSV file |
| Communication Interface | USB 2.0 |
| Waterproof Level | IP65 (with Waterproof O-ring) |
| Time Zone | UTC + 0:00 (Default) |
| Demension | 84mm * 36mm * 14mm |
| Net Weight | 25g |
Details
How to use
Applications





Reviews
There are no reviews yet.