Description
7 inches paperless chart recorder with optional 48 channels, 12 analog outputs, 18 alarm outputs, RS485/RS232/EtherNet communication output, can achieve temperature/ pressure/ current/ voltage/ linear resistance online recording and printing.
Specification:
| Model | ATO-PLR-R6000C |
| Shipping weight | 4kg |
| Dimension (W*H*L) | 185*154*176mm with hole size 138*138mm |
| Packaging included | 1 * Paperless recorder 4 * Installing support & screw 1 * Screwdriver 1 * Optical disk (software) 1 * USB flash disk 1 * SD card 1 * User manual |
| Display | 7 inches TFT true color LCD display, 800*480 resolution |
| Accuracy | 0.2%FS±1d |
| Power supply * | 1. AC power: AC 85~264V, 50/60Hz 2. DC power: DC 12~36V |
| Power dissipation | ≤20W |
| External power supply | 24VDC, ≤250mA (for external device) |
| Internal storage | 64M bytes flash Note: All the data is stored in flash memory to make sure that all historical data and configuration parameters are not lost due to power failure. The real-time clock powered by a lithium battery after power failure. |
| External storage | USB flash disk and SD card are supported (the maximum capacity is 8 GB). FAT and FAT32 formats are supported. |
| Number of Channel * | 1, 4, 8, 12, 16, 20, 24, 28, 32, 36, 40, 44, 48 |
| Input signal | 1. Current signal: 0-20mA, 4-20mA, 0-10mA, (4-20mA)^0.5, (0-10mA)^0.5 2. Voltage signal: 0-5V, 0-10V, 1-5V, ±5V, (0-5V)^0.5, (1-5V)^0.5, 0-20mV, 0-100mV, ±20mV, ±100mV 3. Thermocouple signal: S, B, K, T, E, J, R, N, F2, WRE3-25, WRE5-26 4. RTD signal: Pt100, Cu50, Cu53, Cu100, BA1, BA2 5. Linear resistance: 0-400Ω |
| Analog output * | Analog Output Channel 4-20mA (load resistance≤380Ω), 0-20mA (load resistance≤380Ω), 0-10mA (load resistance≤760Ω), 1-5V (load resistance≥250KΩ), 0-5V (load resistance≥250KΩ), 0-10V (load resistance≥500KΩ) Note: The sum of number of channels & analog outputs should be ≤48. |
| Alarm output * | Up to 18 alarm outputs, relay parameter: NO, 1A / 250VAC Note: The sum of analog outputs & alarm outputs should be ≤18. |
| Communication output * | 1. RS485: 1200-57600BPS baud rate, Modbus communication protocol, 1km communication distance. 2. RS232: 1200-57600BPS baud rate, Modbus communication protocol, 15m communication distance. 3. EtherNet: 10M communication rate, only used for LAN |
| Interface | EtherNet interface, mini-printer interface, USB interface, SD card socket |
| Sampling period | 1s |
| Recording interval | 1s, 2s, 4s, 6s, 15s, 30s, 60s, 120s, 240s |
| Storage length | 24 days (1s interval) ~ 5825 days (240s interval) |
| Functions | Different data display forms: Overview Digital Display, Bar Graph, Real-time Curve, Power View, Alarm List, History Curve, File List, Print, Backup, Configuration |
| Operating temperature | -10~+50℃ (14~122℉) |
| Relative humidity | 10~90%RH (No condensation) |
| Warranty | 3 years |
Tips: Application of paperless chart recorder in pipeline pressure test project
In the pipeline construction in the petrochemical field, a pipeline pressure test must be carried out before going into production. In particular, the pressure test of pipelines in the construction of ships and platforms requires the use of a pressure recorder to record the curves during the pressure test for inspection and archiving. Previously, the disc pressure recorders were used on-site mostly. This recorder is large in size, high in cost, high in maintenance costs, and easily affected by field factors to cause interference and time lag. After changing to a paperless recorder, the pressure data is accurately reflected on the computer, which can be stored for a long time and can be processed, viewed, and printed at any time. Thereby improving the work efficiency of the pressure test and promoting the overall progress of the pressure test project. The installation of the paperless recorder can keep the pressure testing personnel away from the pressure testing pipeline and increase the personal safety of the pressure testing staff. In terms of economic benefits, the cost savings of a paperless recorder compared to a disc recorder are the cost of the recorder itself, maintenance cost and the cost of thermal paper. At the same time, because the recording of the paperless chart recorder and the on-site pressure meter are synchronized, the pressure test time can be effectively increased by 1 hour. In this way, nearly 3,000 working hours can be saved in one year.





Reviews
There are no reviews yet.