Description
Industrial crane scale with remote control capacity from 5 ton/ 10 ton/ 15 ton to 50 ton, equipped with seamless steel pipe welding and heat shield, good heat insulation performance. Heavy duty crane weight scale with radio frequency up to 433MHz and automatic data storage can reach 99.
Specification
| Model | ATO-GWD800-1 | ATO-GWD800-2 | ATO-GWD800-3 | ATO-GWD800-5 | ATO-GWD800-10 | ATO-GWD800-15 | ATO-GWD800-20 | ATO-GWD800-30 | ATO-GWD800-50 |
| Capacity (kg) | 1000 kg (1 ton) | 2000 kg (2 ton) | 3000 kg (3 ton) | 5000 kg (5 ton) | 10000 kg (10 ton) | 15000 kg (15 ton) | 20000 kg (20 ton) | 30000 kg (30 ton) | 50000 kg (50 ton) |
| Resolution (kg) | 0.5 kg | 1 kg | 1 kg | 2 kg | 5 kg | 5 kg | 10 kg | 10 kg | 20 kg |
| G.W. (kg) | 45 kg | 47 kg | 53 kg | 62 kg | 87 kg | 100 kg | 130 kg | 210 kg | 575 kg |
| Accuracy class | National Standard GB/T11883-2002 “Electronic Crane Scale” | ||||||||
| Display show | LCD with backlight | ||||||||
| Wireless distance | Open area 200 meters | ||||||||
| Filtering | Low, medium, high selectable | ||||||||
| Division value | Standard 2000 to 3000 divisions (up to 30000 divisions) | ||||||||
| Zero range | Optional, from 4% to 100% of range | ||||||||
| Tare range | 100% F.S. | ||||||||
| Overload display | 100% F.S. + 9e | ||||||||
| Safety load | 125% F.S. | ||||||||
| Ultimate load | 700% F.S. | ||||||||
| Scale battery | 6V/4Ah Ni-MH rechargeable battery | ||||||||
| Meter battery | 1 x 18650 lithium battery | ||||||||
| Charger | Input: AC100-240V 50/60Hz | ||||||||
| Output: 850mA | |||||||||
| Working humidity | ≤85% RH 20°C environment | ||||||||
| Radio frequency | 433MHz |
Details
| Capacity (kg) | A (mm) | C (mm) | E (mm) | H (mm) | Φ1 (mm) | Φ2 (mm) | G.W. (kg) |
| 1000 kg (1 ton) | 67 | 35 | 160 | 450 | 270 | 400 | 45 |
| 2000 kg (2 ton) | 95 | 45 | 160 | 510 | 270 | 400 | 47 |
| 3000 kg (3 ton) | 113 | 55 | 185 | 625 | 270 | 520 | 53 |
| 5000 kg (5 ton) | 122 | 65 | 185 | 710 | 325 | 520 | 62 |
| 10000 kg (10 ton) | 144 | 70 | 185 | 835 | 325 | 520 | 87 |
| 15000 kg (15 ton) | 166 | 85 | 185 | 900 | 325 | 520 | 100 |
| 20000 kg (20 ton) | 260 | 90 | 200 | 1055 | 325 | 620 | 130 |
| 30000 kg (30 ton) | 285 | 100 | 220 | 1140 | 375 | 620 | 210 |
| 50000 kg (50 ton) | 360 | 160 | 280 | 1680 | 450 | 750 | 575 |
Feature
- Crane weight scale is welded by seamless steel pipe, which is strong and durable, and the heat insulation board is equipped with high temperature resistant material, which has good heat insulation performance.
- Capacity from 5 ton/ 10 ton/ 15 ton to 50 ton. The industrial hanging scale instrument adopts a hand-held design, which is convenient and easy to carry outdoors.
- Crane load cell adopt menu operation method, calibration, storage, data retrieval, peak value hold, data automatic storage, so as not to lose when power off, data storage can reach 99, simple and easy.
- The hanging crane scale instrument will automatically shut down after 30 minutes of no operation to achieve power-saving effects.
- The wireless system has 32 frequency points to choose from, to avoid mutual interference between multiple crane scales on the same occasion.
- Wireless crane scale with standard RS232 output port, which can be connected to a printer and wirelessly connected to a large screen.
Application
Tips: How to operate the crane scale correctly?
- Before using the wireless crane scale, we need to load the corresponding power supply battery into the scale body. When it is found that the weighing instrument has no voltage during weighing, the power supply battery should be replaced in time, and the replaced battery should be charged.
- When the power supply battery is not used for a long time, it should be charged regularly, and the charged power supply battery should be placed in a dry and ventilated place.
- When connecting the wireless electronic crane scale for weighing, it is necessary to ensure that the connected power supply is independent and cannot be used with other electronic devices. Before turning on the transmitter, make sure that the transmitting antenna and the feedback line are connected correctly to avoid damage to the transmitter.
- Do not collide with other objects during use. When in use, we should handle it with care to avoid collision between the scale body and falling objects.





Reviews
There are no reviews yet.