Description
Reliable DC contactor has NO or NC main contact, 600A high rated current, particularly used for electric vehicle, telecommunication equiment, car batteries, trains, ships, electronic control system.
Features
- The DC contactor has the characteristics of small size, large load capacity, long service life and simple maintenance, and is very popular among users.
- 600 amps contactor complies with the requirements of the ministry standards JB2286-78, JB3974-85, YD/585-92, YD/T512-92. It has been tested in the factory and by relevant testing units and meets the requirements of the ministry standards. It has been used by users for many years to satisfy users to the maximum extent. Needed, reliable quality.
- 600A DC contactors are suitable for electric forklifts, battery trucks, tractors, excavators, brick making machines, cleaning vehicles, automotive air conditioners, communication power supplies, switch control of electronic control circuits of uninterruptible power supplies, electroplating power supplies and other systems.
Specifications
| Model | ATO-SZJB600A | ATO-SZJ600A |
| Contact Form | Normally Closed (NC) | Normally Open (NO) |
| Coil Rated Voltage (DC V) | 12V, 24V, 36V, 48V, 60V, 72V, 84V, 120V, 150V | |
| Contact Rated Voltage (DC V) | ≤60V | |
| Contact 48V Circuit Rated Load Current (DC-1) | 600A | |
| Main Contact Contact Coltage Drop Under 100A Load | ≥80mV | |
| Cooling pull-in voltage (V), (20±5)℃ | ≥70% | |
| Cooling release operating voltage (V), (20±5)℃ | ≥40%, ≤5% | |
| 40℃ Coil Operating Voltage Range | 0.8-1.2Us | |
| Power-on Action Time | 20ms | 30ms |
| Power-off Release Time | 15ms | 10ms |
| Maximum Bounce Time of Contact Connection | 10ms | |
| Maximum Bounce Time of Contact Disconnection | 3ms | |
| Insulation Resistance | 20MΩ | |
| Dielectric Strength | 50Hz/60Hz 1000VAC 1minute | |
| Maximum Breaking Capacity of Main Contact (Power on for 5ms) | 2000A/5ms at 48V/DC | |
| Coil Power Consumption (W) | Start: 200-240, Hold: 3-7 | Start: 120-170, Hold: 6-13 |
| Coil Temperature Rise (K) | ≤45 | |
| Terminal Temperature Rise (K) | ≤65 | |
| Electrical Life | 20000 times | |
| Mechanical Life | 300,000 times | |
| Work Specifications | Continuous | |
| Contact Material | Silver Alloy | |
| Load Terminal Type | M12 Screw | |
| Coil Terminal Type | M4 Screw | |
| Auxiliary Contact Rated Load (Optional) | 2A/48V DC, 5A/24V DC, One Open and One Closed | |
| Testing Agency Certification | CCC, CE, FCC, RoHS |
Load Characteristic Curve
Installation Dimension Diagram
Wiring Diagram & Temperature Rise Curve Graph
Mechanical Capabilities and Usage Environment
| Contact Terminal M8 Tightening Torque (Nm) | ≯30.0 is appropriate |
| Coil Lead-out M4 Tightening Torque (Nm) | ≯1.2 is appropriate |
| Ambient Temperature | -25~+70℃ |
| Relative Humidity | +20℃ 98% |
| Vibration Frequency at Fixed Location | 3G, 1~50Hz, amplitude 0.5mm |
| Impact | (60~100) times/min, acceleration ≤4g |
| Altitude | 2000 meters |
| Installation Direction | Arbitrary |
| Protection Level | IP40 (equivalent to IEC60947) |
Tips: Iron core of the contactor can’t suck up, how to solve?
Possible causes of the fault:
- Low power supply voltage.
- Something is wrong with the contactor’s control loop or the power supply can’t be connected.
- Contactor coil is broken or burned.
- The contactor magnet is partly inflexible or the moving contact gets stuck.
- Pressure of the contact spring is too large.
Maintenance method:
- If there’s a huge difference between the measured value and the coil’s rated voltage, look up the reason from the power supply and adjust the voltage to the normal value.
- Correct the contactor’s control loop and connect it by the correct line; replaced the damaged electrical components.
- Measure the coil resistance with a multimeter, if the current is too large, the coil shorts or breaks, please replace the coil.
- Repair the mechanical fault of the contactor, remove the rusty part, add some lubricating oil to the movement mechanism; replaced the damaged electrical components.
- Adjust the contact spring pressure according to technical requirements.





Reviews
There are no reviews yet.