Description
High torque AC servo motor, with a power rating of 2.7 kW, rated speed of 1500 rpm, rated torque is 17 Nm and peak torque up to 43 Nm, offering high performance and high accuracy control. Brushless servo motor, IP65 for body, long life and high reliable.
Specification
| Basics | Model | ATO180ST-M17215 |
| Matched Drive Model | ATOMG-1000 (Click it to the product page) | |
| Square Flange Size | 180mm | |
| Rated Power | 2.7 kW | |
| Rated Voltage | 3-phase 380V AC (Optional: 220V AC) | |
| Rated Current | 6.5 A at 380V, 10.5 A at 220V | |
| Rated Speed | 2000 rpm | |
| Rated Torque | 17 Nm | |
| Peak Torque | 43 Nm | |
| Weight | 20 Kg | |
| Length | 226 mm | |
| Technical Parameters | Voltage Constant | 167 V/ 1000r/ min |
| Brake Voltage | 24V DC | |
| Torque Coefficient | 2.65 N.m/ A | |
| Torque Inertia | 6.5 x 10-3 Kg.M2 | |
| Line-Line Resistance | 1.47 Ω | |
| Line-Line Inductance | 7.8 mH | |
| Electrical Time-Constant | 5.3 ms | |
| Encode Line Number | 2500 PPR | |
| Absolute Encoder | 17 bit, 23 bit (Tamagawa brand) | |
| Insulation Class | Class F | |
| Safety Class | IP65 | |
| Environment | Temperature | -20℃ ~ +40℃ |
| Humidity | <90%RH, (no dewing) |
Motor Dimension (unit=mm)
LA (without brake): 226mm, LA (with brake): 308mm
Details
Winding and Encoder Connection
1. For servo motor winding
| motor Winding Plug | Motor Line | U | V | W | PE |
| Socket Number | 2 | 3 | 4 | 1 |
2. For incremental encoder
| Incremental Encoder Socket (15 Pin) | Signal Definition | 5V | 0V | B | Z- | U | Z | U- | A | V | W | V- | A- | B- | W- |
| Socket Number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
3. For absolute encoder
| Absolute Encoder Socket (7 Pin) | Signal Definition | E- | E+ | SD- | 0V | SD+ | 5V | PE |
| Socket Number | 2 | 3 | 4 | 5 | 6 | 7 | 1 |





Reviews
There are no reviews yet.