Description
12V/24V DC brushless cooling fan 50mm x 50mm x 15mm, IP67, fan speed of 4000rpm/4500rpm/5000rpm, fireproof and waterproof. ATO brushless DC fans are a versatile and reliable cooling solution for a wide range of applications, from domestic appliances to industrial equipment.
12V/24V DC Cooling Fan Specifications:
| Model | ATO-DC5015SLL | ATO-DC5015BLL | ATO-DC5015SLM | ATO-DC5015BLM | ATO-DC5015SLH | ATO-DC5015BLH | ||||||
| Rated Voltage | 12V | 24V | 12V | 24V | 12V | 24V | 12V | 24V | 12V | 24V | 12V | 24V |
| Bearing Type | Oily | Ball | Oily | Ball | Oily | Ball | ||||||
| Rated Current | 0.06A | 0.07A | 0.06 | 0.07A | 0.06A | 0.1A | 0.12A | 0.1A | 0.12A | |||
| Input Power | 0.72W | 1.44W | 0.72W | 1.44W | 0.84W | 1.44W | 0.84W | 1.44W | 1.2W | 2.88W | 1.2W | 2.88W |
| Fan Speed | 4000±10%RPM | 4500±10%RPM | 5000±10%RPM | |||||||||
| Air Flow | 9.7CFM | 10.9CFM | 12.4CFM | |||||||||
| Static Pressure | 2.8mm-H2O | 3.2mm-H2O | 3.8mm-H3O | |||||||||
| Noise | 25.5dB-A | 29dB-A | 31dB-A | |||||||||
| Lead Length | 30cm (Default) | |||||||||||
| Dimension | 50mm x 50mm x 15mm | |||||||||||
| Material | Plastic | |||||||||||
| Certificate | CE, UL | |||||||||||
| Fire Rating | UL94V-0 | |||||||||||
| Operating Temperature | -10 ℃ ~ 70 ℃ | |||||||||||
| Operating Humidity | 35% ~ 85RH | |||||||||||
| Storage Temperature | -40 ℃ ~ 70 ℃ | |||||||||||
| Storage Humidity | 35% ~ 85RH |
Dimensions and Curves (unit: mm)
DC Cooling Fan Interface
Tips: DC cooling fan noise processing method
1. Select appropriate fan specifications and parameters according to the actual situation.
2. Regularly clean the dust and refuel the fans to reduce the conflict between the fans.
3. Put a sponge, rubber or cotton between the fan and the fixed end to reduce the noise caused by the feeling caused by the high speed rotation of the fan.





Reviews
There are no reviews yet.