Description
This digital differential pressure manometer with bluetooth is a versatile and highly accurate instrument engineered to support professionals across various fields. Combining ease of use with advanced functionality, digital manometer ensures reliable performance in both direct and connected operation modes. Below are its key features, specifications, applications, and usage tips.
Specification
| Parameter | Detail |
| Product Name | Digital Differential Pressure Manometer with Bluetooth |
| Model | ATO-HT-805A |
| Display | Backlit HD Screen |
| Power | Battery Powered 4*1.5V (Included) |
| Connectivity | Bluetooth |
| Key Functions | Data Save & Share, 11 Unit Switch, Trend Graph |
| Dimensions | 166mm (Length) x 25mm |
| Operating Altitude | Up to 3000M |
Measurement Specifications
| Range | Resolution | Function |
| InH₂O | ±2.006 | 0.001 |
| psi | ±0.0720 | 0.0001 |
| Mbar | ±5.000 | 0.001 |
| kPa | ±0.500 | 0.001 |
| InHg | ±0.1476 | 0.0001 |
| mmHg | ±3.750 | 0.001 |
| ozin² | ±1.160 | 0.001 |
| ftH₂O | ±0.1671 | 0.0001 |
| cmH₂O | ±5.100 | 0.001 |
| kgcm² | ±0.005 | 0.00001 |
| Bar | ±0.005 | 0.00001 |
Feature
-
Dual-Mode Operation: This digital differential pressure indicator offers both direct measurement and Bluetooth-connected use for intuitive data visualization





Reviews
There are no reviews yet.