Description
Digital clamp meter has AC current range 0-600A, TRMS/NCV/temperature/capacitance functions, maximum jaw opening size 36mm, 4 digit display and maximum value 5999.
Specification:
| Basics | Model | ATO-UA9258FC+ | |
| Weight | 380g | ||
| Size (L*W*H) | 210*67*36mm | ||
| Display | 4 digit LCD display | ||
| Maximum display value | 5999 | ||
| Power supply | DC 9V, 6F22 battery | ||
| Maximum jaw opening size | 36mm | ||
| Woring environment | Temperature: 18℃~28℃ (64.4℉~82.4℉), relative humidity:<75% | ||
| Storage temperature | -10℃~+50℃ (14℉~122℉) | ||
| Accessories | A pair of test probes, a pair of temperature probes, a user manual, 6F22 battery | ||
| Functions | Item | Range | Accuracy |
| AC current | 600A | ±(2.5%+10 digits) | |
| DC voltage | 600V | ±(0.5%+5 digits) | |
| AC voltage | 600V | ±(0.8%+5 digits) | |
| Resistance | 60MΩ | ±(1.2%+3 digits) | |
| Frequency | 10MHz | ±(0.3%+10 digits) | |
| Capacitance | 100mF | ±(5.0%+5 digits) | |
| Temperature | -50℃~+1000℃ (-58℉~1832℉) | ±(1.9%+6 digits) | |
| Duty ratio | 10%~90% | ±(0.5%+3 digits) | |
| Special functions | TRMS | True RMS measurement for sine wave signal | |
| NCV | Non-contact voltage test, with buzzer and indicator | ||
| Diode test | Display forward voltage value of diode | ||
| On-off buzzer | Continuity test buzzer | ||
| Data hold | Hold the reading when taking a measurement | ||
| Automatic power off | Automatic power off when 15 minutes no operation | ||
| Overload protection | Overload protection for 100% range | ||
| Range selection | Automatic range selection and manual range selection | ||
| Back light | Back light for LCD display |
Details
Tips:





Reviews
There are no reviews yet.